General Category > Rides and Touring
2012 Metric Century a Month Challenge Register
Steve GT:
Date Route Distance Points Total Distance Total Points
Jan 8th Ilkley to Kettlewell and back then Bramhope 102 1 102 1
Feb12th To Arnecliffe and back. 101 1 203 2
Mar11th Haworth, Malham and Arnecliffe 125 1 328 3
Mar18th Buckden 104 1 438 4
Apr8th Grassington 101 1 539 5
Apr21st Halton Gill 105 1 644 6
May6th Bolton Percy 104 1 748 7
May12th Greenhow, Halton Gill, Settle, Burnsall 128 1 876 8
May27th Ilkley, Bolton Percy, Ilkley 128 1 1004 9
Jun2nd Ripley, Kilburn, Ripley. 101 1 1105 10
Jun10th White Rose medium 153 1 1258 11
Jun17th Bolton Percy 101 1 1359 12
Jul1st Bolton Percy 130 1 1489 13
Jul8th Buckden Triangle 108 1 1607 14
Jul15th Bolton Percy 100 1 1707 15
Aug12th Brimham Rocks 100 1 1807 16
Aug26th Ilkley,Settle,Ilkley 121 1 1928 17
Sep2nd Buckden Triangle 104 1 2031 18
Sep9th Bolton Percy 101 1 2132 19
Sep24th Pollenca,Soller, Pollenca 125 1 2257 20
Oct21st Bolton Percy 102 1 2234 21
Nov4th Buckden Triangle 104 1 2338 22
Dec16th Arnecliffe (Done) 102 1 2439 23
Wowbagger:
DateRouteDistancePointsTotal distanceTotal points8/1/2012Leather Bottle, Pleshey1211121115/1/2012Old Ship, Heybridge1041225222/1/2012Terling1031328316/2/2012Billericay-Bardfield126145441/3/2012Southend-Wickham Bishops104155958/3/2012Little Waltham loop1011660624/3/2012BHF Cambridge to Southend1301790713/5/2012Shenfield to Trafalgar Square with AH1031893817/5/2012Wickford to Southend via Layer11111004924/5/2012Dunmow WARTY trial109111131030/6/2012Liverpool St to Diss (including Dunwich Dynamo)23621349125/7/2012Southend to Fuller Street round trip1011145013
renard:
13 Jan 100.9km Home/Falkirk/Home 1 point
3 Feb 100.8km Home/N. Queensferry/Linlithgow/Home 1 point
23 Mar 101.7km Home/Lochgelly/Winchburgh/Home 1 point
28 Apr 107.3km Home/Falkirk/Strathallan/Glasgow 1 point
23 May 101.2km Home/Thankerton/Home 1 point
6 Jun 106.2km Home/Penicuik/Biggar/Carnwath/Home 1 point
25 Jul 116.2km Frankfurt/Darmstadt/Mainz/Frankfurt 1 point
24 Aug 102.9km Home/Penicuik/Biggar/Carnwath/Home 1 point
Total 837.2km 8 points
Crumbling Nick:
Date Description Distance Points Tot Tot Dist
14-Jan-2012 YACF N. Brum ride 107.1 1 107.1
15-Jan-2012 CTC ride to Bishampton 101.5 2 208.6
27-Feb-2012 Solo ride to Evesham 105.7 3 314.2
16-Mar-2012 Solo ride to Mickleton 118.5 4 432.7
23-Mar-2012 Solo ride to Harbury 102.1 5 534.8
1-Apr-2012 CTC ride to Leamington Spa 106.5 6 641.3
11-Apr-2012 CTC ride to Hampton Lucy 103.6 7 744.9
22-Apr-2012 CTC ride to Broadway 130.1 8 875.0
28-Apr-2012 Solo ride to Badsey for gras 105.5 9 980.4
2-May-2012 'Commute' to Coventry+CTC evening ride 103.9 10 1084.4
6-May-2012 CTC ride to Uphampton 109.1 11 1193.5
8-May-2012 Solo ride to Bretforton 102.8 12 1296.5
9-May-2012 'Commute' to Coventry+CTC evening ride 105.0 13 1401.3
15-May-2012 'Commute' to Radway 100.7 14 1502.0
16-May-2012 'Commute' to Coventry+CTC evening ride 106.7 15 1608.7
27-May-2012 CTC ride to Alcester 106.3 16 1715.0
28-May-2012 Visit father in law in Compton 101.3 17 1816.3
12-Jun-2012 Solo ride to Pailton 111.4 18 1927.7
13-Jun-2012 'Commute' to Coventry+CTC evening ride 101.5 19 2029.2
24-Jun-2012 CTC ride to Whatcote 123.5 20 2152.7
15-Jul-2012 CTC ride to Shenstone (Worcs) 101.3 21 2254.0
22-Jul-2012 CTC ride to Evesham 106.8 22 2360.8
29-Jul-2012 CTC ride to Corley Moor+ long return 109.4 23 2470.2
5-Aug-2012 Nantes to Angers 104.8 24 2575.0
13-Aug-2012 Eversley to Leamington Spa 136.2 25 2711.2
19-Aug-2012 Woodstock to Alstone & back 169.7 26 2880.8
09-Sep-2012 Tewkesbury to Solihull 103.1 27 2983.9
10-Sep-2012 Solihull to Tewkesbury via Leamington Spa 103.9 28 3087.9
10-Oct-2012 'Commute' to Rugby 102.3 29 3190.2
21-Oct-2012 CTC ride to Feckenham 101.9 30 3292.1
29-Nov-2012 Solo ride to Loxly & Harbury 107.6 31 3399.7
19-Dec-2012 CTC ride to Ullenhall + return loop via Gt. Alne 106.7 32 3506.4
The Mechanic:
Date Route Distance Points Total Distance Total Points
15.01.12 Milltimber-Aberdeen-Banchory-Inverurie-Milltimber 103km 1 103 1
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version