Rough calculation based on 30kph max and 12kph min:
0 16/07/2012 08:00 16/07/2012 08:00
99 16/07/2012 11:18 16/07/2012 16:15
180 16/07/2012 14:00 16/07/2012 23:00
246 16/07/2012 16:12 17/07/2012 04:30
336 16/07/2012 19:12 17/07/2012 12:00
401 16/07/2012 21:22 17/07/2012 17:25
468 16/07/2012 23:36 17/07/2012 23:00
550 17/07/2012 02:20 18/07/2012 05:50
624 17/07/2012 04:48 18/07/2012 12:00
705 17/07/2012 07:30 18/07/2012 18:45
747 17/07/2012 08:54 18/07/2012 22:15
794 17/07/2012 10:28 19/07/2012 02:10
851 17/07/2012 12:22 19/07/2012 06:55
933 17/07/2012 15:06 19/07/2012 13:45
1000 17/07/2012 17:20 19/07/2012 19:20
1063 17/07/2012 19:26 20/07/2012 00:35
1153 17/07/2012 22:26 20/07/2012 08:05
1219 18/07/2012 00:38 20/07/2012 13:35
1300 18/07/2012 03:20 20/07/2012 20:20
1373 18/07/2012 05:46 21/07/2012 02:25
1418 18/07/2012 07:16 21/07/2012 06:10
First column is contol distance, 2nd is control opening time, 3rd is control closing time
I've not put anyting in to correct for it being a BRM event, so it gives about 2 hours extra on the official time by the last control.