Author Topic: The Weather Station Thread  (Read 40173 times)

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #225 on: 03 January, 2023, 07:12:17 pm »
If you want to know what the weather has been doing in my neck of the woods, I've registered for Weather Undergound. Updates every 30 minutes.

https://www.wunderground.com/dashboard/pws/ISOUTH1318
Quote from: Dez
It doesn’t matter where you start. Just start.

Re: The Weather Station Thread
« Reply #226 on: 03 January, 2023, 08:24:22 pm »
We got a Davis weather station last year at work, partly on Wowbagger's comments on this thread. Installed over the summer, as I needed to get out onto one of the school roofs. We are hoping to get it talking to a mini pc soon, but IT have been busy changing over to new intranet systems and had changes in staff to add to the problems.

We have had a seismometer running for several years, and picked up earthquakes in Iceland, Mexico, Argentina and New Zealand, as well as a car crashing into one of the school buildings a couple of hundred metres away. We only really see tremors showing if it isn't windy, as trees shaking in the wind mask anything else.

I am wondering whether to suggest a 180 Deg 'skycam' as the next project. Relatively low cost, and I've seen good pictures of meteor trails from them.
If it ain't broke, fix it 'til it is...

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #227 on: 03 January, 2023, 09:13:01 pm »
That's interesting, WJ. It's taken me a few days but I've got a Raspberry Pi working nicely now, off no previous experience, given that I've always left this sort of thing to Dez. Someone who already knows their way around Linux ought to find it straightforward. I think my biggest problem was being uncertain which installation I was doing - it seems it puts files in different directories depending upon which version of Linux you are using, and which version of Apache. Then, using the Weewx weather station software, if got very confused because there were two totally different files in different places which were both called weewx.conf.
Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #228 on: 03 January, 2023, 09:27:53 pm »
https://www.pwsweather.com/station/pws/prittlewell/

Here's another representation of my data. not sure which I prefer. But then it isn't an either/or. Both sites host free of charge, because (I think) they are run by research establishment which are permanently data-hungry.
Quote from: Dez
It doesn’t matter where you start. Just start.

Re: The Weather Station Thread
« Reply #229 on: 03 January, 2023, 09:37:57 pm »
Getting the IT team to do it is more because networked devices are supposed to be very restricted as to what users can do.
If it ain't broke, fix it 'til it is...

Vernon

  • zzzZZZzzz
Re: The Weather Station Thread
« Reply #230 on: 04 January, 2023, 12:47:56 am »
https://www.pwsweather.com/station/pws/prittlewell/

Here's another representation of my data. not sure which I prefer. But then it isn't an either/or. Both sites host free of charge, because (I think) they are run by research establishment which are permanently data-hungry.

At least this one has a nice easy-to-find "metric" button to dob.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #231 on: 04 January, 2023, 04:23:07 am »
https://www.pwsweather.com/station/pws/prittlewell/

Here's another representation of my data. not sure which I prefer. But then it isn't an either/or. Both sites host free of charge, because (I think) they are run by research establishment which are permanently data-hungry.

At least this one has a nice easy-to-find "metric" button to dob.


I opted for Celsius and metric when I set it up. Now I’m looking at it on my iPad, it’s displaying stuff in primitive again, including those remarkably irritating arse-about-face USAnian dates.
Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #232 on: 04 January, 2023, 01:23:36 pm »
Well, the Solar Radiation and Cloud Cover data on "my" page are certainly not coming from my weather station. It doesn't record such stuff!

https://www.pwsweather.com/station/pws/prittlewell/
Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #233 on: 04 January, 2023, 08:43:33 pm »
https://www.pwsweather.com/station/pws/prittlewell/

Here's another representation of my data. not sure which I prefer. But then it isn't an either/or. Both sites host free of charge, because (I think) they are run by research establishment which are permanently data-hungry.

At least this one has a nice easy-to-find "metric" button to dob.


I opted for Celsius and metric when I set it up. Now I’m looking at it on my iPad, it’s displaying stuff in primitive again, including those remarkably irritating arse-about-face USAnian dates.

It seems you have to be logged in for your preferences to take effect.
Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #234 on: 08 January, 2023, 07:45:47 am »
https://www.pwsweather.com/station/pws/oulton

That’s probably the most easterly weather station in the UK. They have decided to send in data every minute.
Quote from: Dez
It doesn’t matter where you start. Just start.


Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #236 on: 19 January, 2023, 01:04:33 pm »
OK - here's a question for the electrically-inclined.

The Vantage Pro 2 has a display which announces when the backup batteries (3 C-size) are running low. "LOW CONSOLE BATTERIES" is the way it does it. Mine has had that display for quite a long time, and even changing the batteries over for 3 brand new Duracell ones made no difference. The weather graph web page also tells you about the state of your batteries, and mine announced, at their worst, that the three of them were sending 2.9v.

A couple of days ago I decided to investigate this. I took the three batteries out and tested each of them with my "Neoteck" volt meter. All of then showed well over 1.5v. When I put them back the low battery warning had disappeared from the console and the display on the web page was 4.8v. Given that these batteries just sit there waiting for a power cut to deprive the console of power, they clearly failed abjectly in their one job on 4th December, which was what prompted me to start buggering about with Raspberry Pis and stuff.

Now my knowledge of physics and electronics could be written on the back of a postage stamp and still leave room for the address, but in my wide-eyed innocence, I would have thought that a poor connection wouldn't give a half-arsed voltage, it would give none. What am I missing?

Quote from: Dez
It doesn’t matter where you start. Just start.

Kim

  • Timelord
    • Fediverse
Re: The Weather Station Thread
« Reply #237 on: 19 January, 2023, 02:43:29 pm »
No, it's entirely possible for a poor connection to behave as a resistance rather than a completely open circuit.  Consider it a function of the surface area making contact between, say, a spring terminal and a battery.  At some point enough area is in contact that the resistance is small enough to be negligible, and any more contact area makes no difference to anything.  But as the contact area decreases (perhaps by accumulation of corrosion or other crud between the metal surfaces), the resistance increases proportionally.

Particularly irksome, in a murphy's law sort of way, is that the voltage lost due to this contact resistance will depend on the current being drawn.  So from the device's perspective, the battery voltage can look fine, until it actually needs to draw some current, at which point the perceived voltage suddenly becomes Not Fine.

(Resistance within the battery itself has the same effect - you'll be familiar with knackered batteries appearing to have a sensible voltage, which then collapses as soon as you try to use them.)

I reckon removing and re-fitting the batteries scraped some oxide off something.  Though there remains a slight possibility of a software issue causing it to stop sampling the battery voltage for some reason.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #238 on: 30 January, 2023, 06:27:48 pm »
My weather station is now broadcasting to the world again.

https://www.tickfield.co.uk/weewx/index.html

I rather like this page, giving day/week/month/year records.

https://www.tickfield.co.uk/weewx/statistics.html
Quote from: Dez
It doesn’t matter where you start. Just start.

Kim

  • Timelord
    • Fediverse
Re: The Weather Station Thread
« Reply #239 on: 30 January, 2023, 10:20:48 pm »
 :thumbsup:

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #240 on: 03 February, 2023, 10:08:59 pm »

                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2023


NAME: Prittlewell                 
ELEV: 20 meters    LAT: 51-32.95 N    LONG: 000-42.52 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.6   11.9  00:53    7.8  23:55    7.7    0.0   0.20    6.8   30.6  03:25    241
 02    6.8    9.4  13:18    3.9  23:37   11.5    0.0   0.02    2.3   16.1  13:44    256
 03    9.0   12.2  23:57    3.4  01:09    9.4    0.0   0.14    6.1   35.4  19:00    224
 04   12.5   14.2  12:53   10.4  23:08    5.8    0.0   0.00   11.9   41.8  15:00    263
 05   11.0   12.8  14:26    8.9  07:56    7.3    0.0   0.00    7.3   35.4  23:30    248
 06   10.2   11.9  23:38    6.7  07:59    8.1    0.0   0.10    6.6   32.2  01:30    237
 07   10.5   11.9  01:10    8.0  21:00    7.9    0.0   0.20    9.5   45.1  18:49    207
 08    8.1   10.3  13:34    6.1  21:19   10.2    0.0   0.50    6.6   38.6  15:29    230
 09    6.9    9.1  14:05    5.3  06:50   11.4    0.0   0.12    7.5   30.6  18:05    269
 10    8.9   12.4  21:11    4.9  04:44    9.4    0.0   0.48    8.5   35.4  11:30    235
 11    9.3   12.2  00:00    7.8  07:05    9.0    0.0   0.06    9.8   45.1  14:33    261
 12   11.0   12.7  11:41    8.3  00:00    7.3    0.0   0.58   12.7   38.6  01:27    265
 13    8.7   11.3  13:56    6.5  22:45    9.6    0.0   0.00   11.3   45.1  08:06    268
 14    9.2   12.2  13:07    6.5  23:44    9.1    0.0   0.86   10.2   40.2  07:29    248
 15    6.2    9.4  13:03    4.2  22:51   12.1    0.0   0.00   10.0   38.6  09:30    266
 16    2.9    6.1  00:58   -1.1  00:00   15.4    0.0   1.26    5.1   32.2  13:34    336
 17   -0.5    2.6  14:16   -3.8  07:44   18.8    0.0   0.00    1.3   12.9  23:21    275
 18    1.6    4.9  13:30   -1.2  03:34   16.8    0.0   0.00    5.2   20.9  09:48    270
 19    2.0    6.6  14:27   -0.6  07:25   16.4    0.0   0.02    3.2   17.7  23:34    273
 20    3.2    6.9  13:14    0.4  06:47   15.1    0.0   0.00    4.5   25.7  12:07    294
 21    2.5    6.7  13:04   -0.3  23:58   15.9    0.0   0.00    0.9   11.3  01:13     44
 22    1.3    6.8  14:11   -1.1  07:39   17.0    0.0   0.04    0.6   12.9  13:37     32
 23    1.5    3.4  23:14   -1.4  01:16   16.9    0.0   0.00    0.4   11.3  11:14     22
 24    4.3    5.3  14:30    3.4  00:00   14.0    0.0   0.00    1.5   11.3  09:49     29
 25    3.8    6.1  22:14    1.8  10:44   14.5    0.0   0.40    3.2   19.3  23:03    283
 26    5.4    8.3  14:00    3.3  03:58   12.9    0.0   0.02    4.8   24.1  18:38     23
 27    4.6    8.1  13:32    0.6  23:56   13.7    0.0   0.02    3.4   20.9  12:03     29
 28    4.4    7.2  11:55    0.3  00:44   13.9    0.0   0.00    0.7    9.7  10:56    253
 29    6.4    8.2  15:16    4.9  05:19   11.9    0.0   0.00    6.6   24.1  11:27    257
 30    7.5   11.4  14:42    4.3  23:51   10.9    0.0   0.00    5.4   33.8  11:30    278
 31    7.6   12.0  14:23    3.9  00:39   10.7    0.0   0.00    6.8   30.6  09:29    269
---------------------------------------------------------------------------------------
       6.4   14.2     04   -3.8     17  370.8    0.0   5.02    5.8   45.1     07    260

Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #241 on: 01 January, 2024, 12:39:33 am »
             CLIMATOLOGICAL SUMMARY for year 2023


NAME: Prittlewell                 
ELEV: 20 meters    LAT: 51-32.95 N    LONG: 000-42.52 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    9.2    3.6    6.4  370.8    0.0    14.2   04    -3.8   17      0      0      7      0
2023 02   11.1    4.1    7.3  309.7    0.0    15.2   14    -2.5   08      0      0      4      0
2023 03   11.0    5.3    8.0  319.9    0.0    16.6   30    -1.5   11      0      0      1      0
2023 04   14.0    6.0    9.7  259.0    0.0    18.7   28     1.1   05      0      0      0      0
2023 05   17.9    9.4   13.4  153.7    0.0    22.7   24     6.7   03      0      0      0      0
2023 06   23.4   13.8   18.4   40.9   42.8    31.8   25     8.2   03      1      0      0      0
2023 07   23.3   14.8   18.7   14.9   25.2    28.6   08    10.8   25      0      0      0      0
2023 08   23.6   14.6   18.6   20.8   28.9    27.8   22    10.7   06      0      0      0      0
2023 09   24.0   15.1   19.0   19.3   40.5    31.7   08     9.6   23      3      0      0      0
2023 10   18.3   11.1   14.2  131.1    4.0    26.8   08     2.6   16      0      0      0      0
2023 11   11.8    6.0    8.6  291.7    0.0    15.7   13    -2.7   30      0      0      2      0
2023 12   10.4    6.4    8.5  305.7    0.0    15.2   24    -1.1   02      0      0      2      0
------------------------------------------------------------------------------------------------
          16.5    9.2   12.6 2237.6  141.4    31.8  Jun    -3.8  Jan      4      0     16      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2023 01   5.02   1.26    16     13      6      0
2023 02   0.24   0.04    16      3      0      0
2023 03   6.82   0.86    31     25      7      0
2023 04   7.04   1.02    15     15      9      0
2023 05   1.46   0.62    09      7      2      0
2023 06   1.96   0.86    20      5      3      0
2023 07   6.82   1.28    30     16      8      0
2023 08   4.10   1.04    02     11      5      0
2023 09   1.44   0.34    18      8      2      0
2023 10   7.22   1.32    18     15      9      0
2023 11   9.10   1.70    13     15      9      0
2023 12   6.50   1.48    12     17      7      0
------------------------------------------------
         57.72   1.70   Nov    150     67      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    5.8   45.1     07    260
2023 02    4.6   40.2     25    279
2023 03    6.0   56.3     13    245
2023 04    5.6   56.3     12     61
2023 05    5.4   40.2     29     52
2023 06    5.9   37.0     03     53
2023 07    6.0   51.5     15    254
2023 08    4.4   38.6     02    255
2023 09    3.8   43.5     19    234
2023 10    4.4   38.6     13    244
2023 11    5.2   53.1     13    263
2023 12    7.1   49.9     09    254
-----------------------------------
           5.4   56.3    Mar    262
Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #242 on: 01 January, 2024, 12:43:36 am »
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Prittlewell                 
ELEV: 20 meters    LAT: 51-32.95 N    LONG: 000-42.52 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.0    4.4  14:30   -0.9  02:04   17.4    0.0   0.06    1.2   14.5  12:52     28
 02   -0.3    0.4  13:44   -1.1  08:32   18.6    0.0   0.00    2.1   14.5  11:23    278
 03    6.0    8.2  20:11    0.1  00:01   12.4    0.0   0.22    5.6   24.1  22:35    145
 04    6.2    6.9  00:00    5.7  08:04   12.2    0.0   0.10    5.8   24.1  04:22    127
 05    5.5    6.8  14:31    3.4  23:47   12.9    0.0   0.02    2.4   14.5  00:00     13
 06    3.5    8.1  14:37    0.4  08:09   14.8    0.0   0.04    0.8   11.3  23:44    252
 07    6.7    8.2  23:46    5.6  00:00   11.6    0.0   0.56    7.8   25.7  09:10    149
 08    8.6   11.4  13:35    6.6  07:11    9.7    0.0   0.02    4.3   19.3  11:50    233
 09   10.1   13.3  13:33    8.6  02:23    8.3    0.0   0.76   10.6   49.9  22:31    249
 10    9.7   11.2  16:42    8.3  06:20    8.6    0.0   0.10    9.7   43.5  00:37    261
 11    9.7   12.0  12:36    7.2  21:08    8.6    0.0   0.00    6.9   38.6  02:23    267
 12    9.3   11.3  11:23    7.9  18:29    9.0    0.0   1.48    3.9   32.2  12:20    205
 13    7.5    8.4  03:28    5.7  23:56   10.8    0.0   0.08    4.9   35.4  16:59    340
 14    5.9    7.8  17:42    3.7  05:17   12.5    0.0   0.02    2.8   17.7  03:00    265
 15    7.7    9.1  14:24    6.6  23:59   10.6    0.0   0.00    3.2   14.5  22:38    253
 16    9.8   11.5  12:58    6.5  00:06    8.6    0.0   0.00    7.3   29.0  03:42    262
 17    9.5   10.9  12:43    8.4  07:12    8.8    0.0   0.00    8.8   32.2  15:22    247
 18   10.4   12.0  23:45    8.9  03:58    7.9    0.0   0.00    8.2   29.0  10:26    253
 19    9.4   12.0  00:00    5.3  23:50    8.9    0.0   1.20    5.5   20.9  00:23    259
 20    8.3   10.8  19:39    5.0  02:44   10.1    0.0   0.00    9.9   32.2  13:40    270
 21   11.9   13.7  13:05   10.4  00:00    6.5    0.0   0.00   11.5   45.1  15:15    276
 22   11.1   12.6  12:51    9.3  04:48    7.3    0.0   0.04    9.6   43.5  12:05    270
 23   10.7   12.7  12:58    9.2  02:58    7.6    0.0   0.00   10.9   33.8  04:58    270
 24   13.5   15.2  12:46   11.1  00:00    4.9    0.0   0.04   14.6   46.7  15:49    270
 25   12.4   13.7  00:03   10.9  23:55    6.0    0.0   0.34    9.3   46.7  20:52    266
 26    8.1   11.0  00:00    5.9  19:28   10.2    0.0   0.02    4.7   25.7  03:04    270
 27   10.4   11.9  17:54    7.4  00:00    7.9    0.0   0.38    8.2   40.2  23:48    223
 28   11.7   12.7  11:40   10.6  20:08    6.7    0.0   0.06   14.2   46.7  01:30    251
 29    9.9   12.1  13:53    7.5  23:40    8.4    0.0   0.00    9.1   37.0  00:03    268
 30    9.6   11.6  21:44    6.7  03:46    8.7    0.0   0.06    6.7   37.0  20:55    192
 31    8.9   11.7  00:42    7.3  08:30    9.5    0.0   0.90   10.4   48.3  01:37    238
---------------------------------------------------------------------------------------
       8.5   15.2     24   -1.1     02  305.7    0.0   6.50    7.1   49.9     09    254
Quote from: Dez
It doesn’t matter where you start. Just start.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #243 on: 01 January, 2024, 12:47:31 am »
It's a remarkable failing that the Weewx software' doesn't record for posterity the range of barometric pressure anywhere in the monthly/annual data. It shows it in the "Statistics" page, but of course that has just reset itself for the new year. There was a day in February 2023 when the pressure reached 1044 mb. That's bloody high. I suspect that if I were clever enough I would be able to tweak the graphical output from the database. It must be in there somewhere.

Edit: https://www.wunderground.com/dashboard/pws/ISOUTH1318/graph/2023-02-1/2023-02-1/monthly

That's my data on Weather Underground.

https://www.pwsweather.com/station/pws/prittlewell?timespan=month&date=2023-02-01

And there on PWS Weather.
Quote from: Dez
It doesn’t matter where you start. Just start.

jiberjaber

  • ... Fancy Pants \o/ ...
  • ACME S&M^2
Re: The Weather Station Thread
« Reply #244 on: 02 January, 2024, 01:44:15 pm »
It's a remarkable failing that the Weewx software' doesn't record for posterity the range of barometric pressure anywhere in the monthly/annual data. It shows it in the "Statistics" page, but of course that has just reset itself for the new year. There was a day in February 2023 when the pressure reached 1044 mb. That's bloody high. I suspect that if I were clever enough I would be able to tweak the graphical output from the database. It must be in there somewhere.

Edit: https://www.wunderground.com/dashboard/pws/ISOUTH1318/graph/2023-02-1/2023-02-1/monthly

That's my data on Weather Underground.

https://www.pwsweather.com/station/pws/prittlewell?timespan=month&date=2023-02-01

And there on PWS Weather.
I believe you can set that recording up in the configuration

Sent from my Pixel 8 Pro using Tapatalk

Regards,

Joergen

rogerzilla

  • When n+1 gets out of hand
Re: The Weather Station Thread
« Reply #245 on: 02 January, 2024, 02:08:29 pm »
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Prittlewell                 
ELEV: 20 meters    LAT: 51-32.95 N    LONG: 000-42.52 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.0    4.4  14:30   -0.9  02:04   17.4    0.0   0.06    1.2   14.5  12:52     28
 02   -0.3    0.4  13:44   -1.1  08:32   18.6    0.0   0.00    2.1   14.5  11:23    278
 03    6.0    8.2  20:11    0.1  00:01   12.4    0.0   0.22    5.6   24.1  22:35    145
 04    6.2    6.9  00:00    5.7  08:04   12.2    0.0   0.10    5.8   24.1  04:22    127
 05    5.5    6.8  14:31    3.4  23:47   12.9    0.0   0.02    2.4   14.5  00:00     13
 06    3.5    8.1  14:37    0.4  08:09   14.8    0.0   0.04    0.8   11.3  23:44    252
 07    6.7    8.2  23:46    5.6  00:00   11.6    0.0   0.56    7.8   25.7  09:10    149
 08    8.6   11.4  13:35    6.6  07:11    9.7    0.0   0.02    4.3   19.3  11:50    233
 09   10.1   13.3  13:33    8.6  02:23    8.3    0.0   0.76   10.6   49.9  22:31    249
 10    9.7   11.2  16:42    8.3  06:20    8.6    0.0   0.10    9.7   43.5  00:37    261
 11    9.7   12.0  12:36    7.2  21:08    8.6    0.0   0.00    6.9   38.6  02:23    267
 12    9.3   11.3  11:23    7.9  18:29    9.0    0.0   1.48    3.9   32.2  12:20    205
 13    7.5    8.4  03:28    5.7  23:56   10.8    0.0   0.08    4.9   35.4  16:59    340
 14    5.9    7.8  17:42    3.7  05:17   12.5    0.0   0.02    2.8   17.7  03:00    265
 15    7.7    9.1  14:24    6.6  23:59   10.6    0.0   0.00    3.2   14.5  22:38    253
 16    9.8   11.5  12:58    6.5  00:06    8.6    0.0   0.00    7.3   29.0  03:42    262
 17    9.5   10.9  12:43    8.4  07:12    8.8    0.0   0.00    8.8   32.2  15:22    247
 18   10.4   12.0  23:45    8.9  03:58    7.9    0.0   0.00    8.2   29.0  10:26    253
 19    9.4   12.0  00:00    5.3  23:50    8.9    0.0   1.20    5.5   20.9  00:23    259
 20    8.3   10.8  19:39    5.0  02:44   10.1    0.0   0.00    9.9   32.2  13:40    270
 21   11.9   13.7  13:05   10.4  00:00    6.5    0.0   0.00   11.5   45.1  15:15    276
 22   11.1   12.6  12:51    9.3  04:48    7.3    0.0   0.04    9.6   43.5  12:05    270
 23   10.7   12.7  12:58    9.2  02:58    7.6    0.0   0.00   10.9   33.8  04:58    270
 24   13.5   15.2  12:46   11.1  00:00    4.9    0.0   0.04   14.6   46.7  15:49    270
 25   12.4   13.7  00:03   10.9  23:55    6.0    0.0   0.34    9.3   46.7  20:52    266
 26    8.1   11.0  00:00    5.9  19:28   10.2    0.0   0.02    4.7   25.7  03:04    270
 27   10.4   11.9  17:54    7.4  00:00    7.9    0.0   0.38    8.2   40.2  23:48    223
 28   11.7   12.7  11:40   10.6  20:08    6.7    0.0   0.06   14.2   46.7  01:30    251
 29    9.9   12.1  13:53    7.5  23:40    8.4    0.0   0.00    9.1   37.0  00:03    268
 30    9.6   11.6  21:44    6.7  03:46    8.7    0.0   0.06    6.7   37.0  20:55    192
 31    8.9   11.7  00:42    7.3  08:30    9.5    0.0   0.90   10.4   48.3  01:37    238
---------------------------------------------------------------------------------------
       8.5   15.2     24   -1.1     02  305.7    0.0   6.50    7.1   49.9     09    254

Is that rain figure in fathoms?
Hard work sometimes pays off in the end, but laziness ALWAYS pays off NOW.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #246 on: 02 January, 2024, 11:53:02 pm »
It does say at the top of the table - RAIN (cm).
Quote from: Dez
It doesn’t matter where you start. Just start.

Cudzoziemiec

  • Ride adventurously and stop for a brew.
Re: The Weather Station Thread
« Reply #247 on: 08 January, 2024, 05:49:07 pm »
The rain figure must have its decimal dot transposed to the right. Or did you really have only 6.50cm rain all month and you're genuinely measuring it to a precision 0.1mm?
Riding a concrete path through the nebulous and chaotic future.

Wowbagger

  • Stout dipper
    • Stuff mostly about weather
Re: The Weather Station Thread
« Reply #248 on: 08 January, 2024, 06:02:40 pm »
The rain figure must have its decimal dot transposed to the right. Or did you really have only 6.50cm rain all month and you're genuinely measuring it to a precision 0.1mm?

6.5cm is a lot of rain for a single month in this part of the world, although my manual measurement was 8.19cm. My brother tells me that 2023 was the first calendar year in which he has recorded 4 months with more than 10cm rain in each.

Many automatic weather stations use a reed switch "rocker" which records 0.2mm per "flick" of the switch. I think it may be possible to adjust the amount of rain it records for each cycle.

Quote from: Dez
It doesn’t matter where you start. Just start.

Cudzoziemiec

  • Ride adventurously and stop for a brew.
Re: The Weather Station Thread
« Reply #249 on: 08 January, 2024, 06:08:25 pm »
I had no idea it was so technological!
Riding a concrete path through the nebulous and chaotic future.