Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
993 | 35915 | 174 | 162 |
![]() |
121 | 4116 | 17 | 121 |
![]() |
186 | 6606 | 36 | 162 |
![]() |
237 | 8008 | 43 | 138 |
![]() |
216 | 8114 | 29 | 141 |
![]() |
233 | 9071 | 49 | 127 |
![]() |
2838 | 111984 | 639 | 748 |
![]() |
208 | 8941 | 36 | 195 |
![]() |
228 | 8263 | 26 | 303 |
2021-11-01 | 8 | 261 | 0 | 201 |
2021-11-02 | 7 | 292 | 1 | 156 |
2021-11-03 | 5 | 313 | 0 | 155 |
2021-11-04 | 6 | 187 | 2 | 191 |
2021-11-05 | 8 | 225 | 0 | 195 |
2021-11-06 | 6 | 164 | 5 | 205 |
2021-11-07 | 9 | 282 | 2 | 204 |
2021-11-08 | 9 | 273 | 1 | 175 |
2021-11-09 | 11 | 372 | 2 | 211 |
2021-11-10 | 11 | 334 | 0 | 205 |
2021-11-11 | 5 | 235 | 1 | 214 |
2021-11-12 | 7 | 187 | 0 | 210 |
2021-11-13 | 5 | 202 | 0 | 189 |
2021-11-14 | 6 | 222 | 0 | 232 |
2021-11-15 | 6 | 253 | 1 | 270 |
2021-11-16 | 6 | 308 | 0 | 303 |
2021-11-17 | 11 | 335 | 1 | 245 |
2021-11-18 | 3 | 294 | 1 | 192 |
2021-11-19 | 7 | 326 | 1 | 237 |
2021-11-20 | 8 | 291 | 2 | 219 |
2021-11-21 | 6 | 266 | 2 | 251 |
2021-11-22 | 11 | 286 | 0 | 229 |
2021-11-23 | 6 | 236 | 1 | 241 |
2021-11-24 | 10 | 298 | 1 | 215 |
2021-11-25 | 7 | 268 | 1 | 234 |
2021-11-26 | 4 | 274 | 0 | 200 |
2021-11-27 | 10 | 294 | 1 | 200 |
2021-11-28 | 16 | 323 | 0 | 183 |
2021-11-29 | 7 | 344 | 0 | 200 |
2021-11-30 | 7 | 318 | 0 | 202 |
![]() |
207 | 7984 | 41 | 329 |
2021-10-01 | 11 | 292 | 1 | 204 |
2021-10-02 | 4 | 202 | 1 | 196 |
2021-10-03 | 8 | 196 | 2 | 227 |
2021-10-04 | 15 | 357 | 2 | 238 |
2021-10-05 | 8 | 277 | 2 | 214 |
2021-10-06 | 1 | 215 | 1 | 231 |
2021-10-07 | 3 | 273 | 1 | 215 |
2021-10-08 | 1 | 211 | 2 | 329 |
2021-10-09 | 7 | 185 | 0 | 181 |
2021-10-10 | 8 | 229 | 1 | 199 |
2021-10-11 | 6 | 222 | 0 | 218 |
2021-10-12 | 3 | 263 | 2 | 195 |
2021-10-13 | 5 | 223 | 0 | 220 |
2021-10-14 | 9 | 352 | 1 | 188 |
2021-10-15 | 5 | 284 | 1 | 220 |
2021-10-16 | 8 | 208 | 0 | 182 |
2021-10-17 | 9 | 236 | 0 | 191 |
2021-10-18 | 3 | 250 | 2 | 155 |
2021-10-19 | 6 | 311 | 2 | 188 |
2021-10-20 | 7 | 328 | 1 | 199 |
2021-10-21 | 9 | 273 | 2 | 193 |
2021-10-22 | 9 | 285 | 7 | 211 |
2021-10-23 | 10 | 269 | 0 | 257 |
2021-10-24 | 7 | 259 | 1 | 229 |
2021-10-25 | 4 | 300 | 4 | 228 |
2021-10-26 | 5 | 302 | 1 | 263 |
2021-10-27 | 6 | 239 | 0 | 216 |
2021-10-28 | 9 | 238 | 1 | 265 |
2021-10-29 | 7 | 269 | 2 | 218 |
2021-10-30 | 11 | 237 | 1 | 159 |
2021-10-31 | 3 | 199 | 0 | 168 |
![]() |
223 | 7176 | 33 | 301 |
![]() |
228 | 8775 | 42 | 143 |
![]() |
225 | 9007 | 186 | 204 |
2021-07-01 | 8 | 288 | 2 | 190 |
2021-07-02 | 14 | 351 | 6 | 204 |
2021-07-03 | 6 | 243 | 24 | 164 |
2021-07-04 | 7 | 285 | 21 | 96 |
2021-07-05 | 12 | 408 | 15 | 123 |
2021-07-06 | 8 | 338 | 0 | 126 |
2021-07-07 | 5 | 332 | 0 | 120 |
2021-07-08 | 5 | 256 | 0 | 112 |
2021-07-09 | 4 | 327 | 0 | 105 |
2021-07-10 | 9 | 194 | 18 | 81 |
2021-07-11 | 6 | 308 | 22 | 113 |
2021-07-12 | 9 | 265 | 0 | 116 |
2021-07-13 | 5 | 281 | 0 | 111 |
2021-07-14 | 9 | 299 | 0 | 126 |
2021-07-15 | 4 | 288 | 0 | 104 |
2021-07-16 | 10 | 369 | 15 | 113 |
2021-07-17 | 6 | 229 | 24 | 111 |
2021-07-18 | 10 | 279 | 20 | 117 |
2021-07-19 | 7 | 288 | 1 | 117 |
2021-07-20 | 4 | 328 | 3 | 116 |
2021-07-21 | 2 | 293 | 3 | 114 |
2021-07-22 | 5 | 299 | 2 | 113 |
2021-07-23 | 4 | 256 | 1 | 112 |
2021-07-24 | 4 | 267 | 1 | 111 |
2021-07-25 | 6 | 219 | 0 | 144 |
2021-07-26 | 7 | 250 | 1 | 121 |
2021-07-27 | 13 | 330 | 1 | 122 |
2021-07-28 | 9 | 345 | 1 | 135 |
2021-07-29 | 8 | 236 | 3 | 120 |
2021-07-30 | 13 | 358 | 2 | 121 |
2021-07-31 | 6 | 198 | 0 | 99 |
![]() |
217 | 8867 | 48 | 725 |
![]() |
222 | 9662 | 36 | 232 |
![]() |
242 | 9813 | 49 | 250 |
2021-04-01 | 10 | 348 | 1 | 206 |
2021-04-02 | 12 | 331 | 0 | 181 |
2021-04-03 | 10 | 255 | 2 | 182 |
2021-04-04 | 3 | 214 | 1 | 188 |
2021-04-05 | 7 | 354 | 1 | 156 |
2021-04-06 | 10 | 325 | 3 | 181 |
2021-04-07 | 10 | 431 | 1 | 189 |
2021-04-08 | 4 | 356 | 0 | 198 |
2021-04-09 | 7 | 436 | 3 | 209 |
2021-04-10 | 11 | 430 | 2 | 195 |
2021-04-11 | 2 | 360 | 0 | 250 |
2021-04-12 | 14 | 432 | 1 | 210 |
2021-04-13 | 8 | 349 | 1 | 186 |
2021-04-14 | 10 | 394 | 3 | 182 |
2021-04-15 | 11 | 326 | 3 | 175 |
2021-04-16 | 6 | 382 | 4 | 169 |
2021-04-17 | 6 | 234 | 3 | 174 |
2021-04-18 | 8 | 222 | 2 | 182 |
2021-04-19 | 6 | 333 | 2 | 156 |
2021-04-20 | 6 | 368 | 3 | 181 |
2021-04-21 | 7 | 352 | 5 | 192 |
2021-04-22 | 10 | 282 | 0 | 173 |
2021-04-23 | 9 | 382 | 0 | 176 |
2021-04-24 | 7 | 181 | 3 | 173 |
2021-04-25 | 8 | 239 | 1 | 192 |
2021-04-26 | 8 | 374 | 4 | 203 |
2021-04-27 | 12 | 333 | 0 | 216 |
2021-04-28 | 6 | 310 | 0 | 196 |
2021-04-29 | 9 | 235 | 0 | 206 |
2021-04-30 | 5 | 245 | 0 | 188 |
![]() |
297 | 10531 | 57 | 391 |
![]() |
254 | 9809 | 33 | 719 |
![]() |
287 | 13156 | 52 | 748 |
2021-01-01 | 13 | 519 | 1 | 240 |
2021-01-02 | 9 | 403 | 0 | 213 |
2021-01-03 | 8 | 387 | 1 | 171 |
2021-01-04 | 4 | 343 | 3 | 184 |
2021-01-05 | 7 | 418 | 5 | 181 |
2021-01-06 | 10 | 533 | 2 | 205 |
2021-01-07 | 12 | 463 | 1 | 163 |
2021-01-08 | 9 | 484 | 0 | 186 |
2021-01-09 | 8 | 369 | 2 | 171 |
2021-01-10 | 8 | 430 | 0 | 171 |
2021-01-11 | 13 | 592 | 3 | 168 |
2021-01-12 | 12 | 471 | 1 | 698 |
2021-01-13 | 13 | 570 | 2 | 218 |
2021-01-14 | 14 | 398 | 1 | 208 |
2021-01-15 | 11 | 499 | 3 | 248 |
2021-01-16 | 11 | 356 | 1 | 249 |
2021-01-17 | 13 | 446 | 0 | 238 |
2021-01-18 | 13 | 471 | 5 | 243 |
2021-01-19 | 8 | 420 | 2 | 231 |
2021-01-20 | 4 | 333 | 2 | 417 |
2021-01-21 | 7 | 365 | 3 | 223 |
2021-01-22 | 8 | 391 | 1 | 748 |
2021-01-23 | 14 | 306 | 1 | 219 |
2021-01-24 | 10 | 420 | 3 | 220 |
2021-01-25 | 6 | 403 | 0 | 246 |
2021-01-26 | 10 | 470 | 1 | 211 |
2021-01-27 | 6 | 535 | 1 | 512 |
2021-01-28 | 8 | 383 | 2 | 241 |
2021-01-29 | 5 | 349 | 0 | 223 |
2021-01-30 | 6 | 313 | 3 | 249 |
2021-01-31 | 7 | 316 | 2 | 237 |
![]() |
3172 | 121009 | 648 | 961 |
![]() |
274 | 10529 | 60 | 269 |
![]() |
278 | 11357 | 73 | 310 |
2020-11-01 | 7 | 418 | 1 | 226 |
2020-11-02 | 8 | 467 | 0 | 189 |
2020-11-03 | 19 | 540 | 5 | 215 |
2020-11-04 | 8 | 420 | 2 | 257 |
2020-11-05 | 8 | 354 | 2 | 260 |
2020-11-06 | 11 | 424 | 2 | 237 |
2020-11-07 | 9 | 350 | 2 | 239 |
2020-11-08 | 9 | 345 | 2 | 253 |
2020-11-09 | 12 | 428 | 0 | 244 |
2020-11-10 | 9 | 457 | 4 | 246 |
2020-11-11 | 7 | 408 | 1 | 211 |
2020-11-12 | 8 | 351 | 0 | 164 |
2020-11-13 | 6 | 411 | 4 | 179 |
2020-11-14 | 8 | 346 | 1 | 224 |
2020-11-15 | 17 | 328 | 0 | 200 |
2020-11-16 | 6 | 385 | 2 | 151 |
2020-11-17 | 8 | 336 | 4 | 112 |
2020-11-18 | 12 | 384 | 1 | 302 |
2020-11-19 | 16 | 444 | 1 | 248 |
2020-11-20 | 5 | 457 | 0 | 310 |
2020-11-21 | 10 | 321 | 2 | 218 |
2020-11-22 | 8 | 262 | 1 | 205 |
2020-11-23 | 10 | 389 | 5 | 225 |
2020-11-24 | 9 | 399 | 25 | 207 |
2020-11-25 | 13 | 392 | 1 | 214 |
2020-11-26 | 10 | 337 | 1 | 225 |
2020-11-27 | 9 | 360 | 0 | 208 |
2020-11-28 | 4 | 247 | 3 | 216 |
2020-11-29 | 4 | 252 | 0 | 236 |
2020-11-30 | 8 | 345 | 1 | 229 |
![]() |
304 | 10036 | 53 | 918 |
2020-10-01 | 10 | 331 | 3 | 238 |
2020-10-02 | 11 | 373 | 0 | 243 |
2020-10-03 | 9 | 277 | 1 | 220 |
2020-10-04 | 11 | 309 | 1 | 183 |
2020-10-05 | 11 | 347 | 0 | 209 |
2020-10-06 | 9 | 373 | 5 | 275 |
2020-10-07 | 5 | 341 | 0 | 219 |
2020-10-08 | 5 | 270 | 0 | 241 |
2020-10-09 | 14 | 311 | 0 | 261 |
2020-10-10 | 11 | 212 | 0 | 249 |
2020-10-11 | 7 | 267 | 0 | 241 |
2020-10-12 | 11 | 311 | 1 | 226 |
2020-10-13 | 10 | 387 | 3 | 301 |
2020-10-14 | 9 | 362 | 1 | 237 |
2020-10-15 | 12 | 309 | 1 | 237 |
2020-10-16 | 8 | 321 | 0 | 237 |
2020-10-17 | 13 | 261 | 2 | 176 |
2020-10-18 | 11 | 243 | 4 | 211 |
2020-10-19 | 9 | 387 | 3 | 918 |
2020-10-20 | 7 | 394 | 5 | 238 |
2020-10-21 | 11 | 321 | 2 | 205 |
2020-10-22 | 6 | 278 | 5 | 213 |
2020-10-23 | 2 | 286 | 3 | 191 |
2020-10-24 | 10 | 244 | 1 | 234 |
2020-10-25 | 9 | 292 | 0 | 215 |
2020-10-26 | 11 | 363 | 0 | 228 |
2020-10-27 | 10 | 375 | 5 | 218 |
2020-10-28 | 9 | 324 | 2 | 230 |
2020-10-29 | 16 | 428 | 3 | 242 |
2020-10-30 | 9 | 373 | 0 | 232 |
2020-10-31 | 18 | 366 | 2 | 581 |
![]() |
252 | 10112 | 59 | 961 |
![]() |
271 | 9814 | 48 | 321 |
![]() |
310 | 10143 | 57 | 232 |
2020-07-01 | 10 | 362 | 2 | 118 |
2020-07-02 | 15 | 343 | 6 | 132 |
2020-07-03 | 8 | 350 | 0 | 156 |
2020-07-04 | 6 | 256 | 1 | 111 |
2020-07-05 | 11 | 299 | 2 | 124 |
2020-07-06 | 12 | 311 | 1 | 115 |
2020-07-07 | 9 | 324 | 2 | 119 |
2020-07-08 | 13 | 335 | 1 | 124 |
2020-07-09 | 12 | 377 | 2 | 231 |
2020-07-10 | 8 | 364 | 4 | 216 |
2020-07-11 | 17 | 292 | 0 | 205 |
2020-07-12 | 5 | 279 | 1 | 227 |
2020-07-13 | 7 | 385 | 6 | 206 |
2020-07-14 | 9 | 431 | 4 | 232 |
2020-07-15 | 6 | 316 | 2 | 210 |
2020-07-16 | 10 | 298 | 1 | 195 |
2020-07-17 | 14 | 345 | 1 | 167 |
2020-07-18 | 3 | 240 | 1 | 140 |
2020-07-19 | 6 | 275 | 0 | 169 |
2020-07-20 | 11 | 302 | 0 | 144 |
2020-07-21 | 12 | 351 | 3 | 141 |
2020-07-22 | 8 | 286 | 0 | 151 |
2020-07-23 | 6 | 280 | 1 | 145 |
2020-07-24 | 13 | 253 | 3 | 158 |
2020-07-25 | 13 | 276 | 3 | 167 |
2020-07-26 | 10 | 258 | 2 | 170 |
2020-07-27 | 10 | 349 | 2 | 188 |
2020-07-28 | 11 | 531 | 1 | 171 |
2020-07-29 | 12 | 386 | 2 | 187 |
2020-07-30 | 13 | 357 | 2 | 184 |
2020-07-31 | 10 | 332 | 1 | 178 |
![]() |
286 | 10068 | 49 | 255 |
![]() |
243 | 10521 | 62 | 342 |
2020-05-01 | 5 | 301 | 0 | 151 |
2020-05-02 | 5 | 198 | 2 | 206 |
2020-05-03 | 11 | 246 | 0 | 245 |
2020-05-04 | 4 | 275 | 1 | 271 |
2020-05-05 | 10 | 354 | 2 | 291 |
2020-05-06 | 10 | 336 | 2 | 294 |
2020-05-07 | 14 | 440 | 4 | 272 |
2020-05-08 | 8 | 385 | 0 | 261 |
2020-05-09 | 13 | 291 | 0 | 265 |
2020-05-10 | 10 | 284 | 2 | 266 |
2020-05-11 | 8 | 469 | 1 | 264 |
2020-05-12 | 4 | 386 | 2 | 300 |
2020-05-13 | 8 | 420 | 1 | 342 |
2020-05-14 | 3 | 384 | 3 | 310 |
2020-05-15 | 10 | 465 | 2 | 299 |
2020-05-16 | 10 | 281 | 7 | 130 |
2020-05-17 | 6 | 287 | 8 | 128 |
2020-05-18 | 10 | 339 | 3 | 192 |
2020-05-19 | 7 | 337 | 3 | 166 |
2020-05-20 | 1 | 300 | 3 | 135 |
2020-05-21 | 8 | 394 | 1 | 192 |
2020-05-22 | 9 | 392 | 2 | 131 |
2020-05-23 | 6 | 351 | 2 | 117 |
2020-05-24 | 10 | 273 | 0 | 143 |
2020-05-25 | 11 | 389 | 2 | 143 |
2020-05-26 | 8 | 401 | 1 | 162 |
2020-05-27 | 6 | 411 | 1 | 167 |
2020-05-28 | 4 | 351 | 1 | 169 |
2020-05-29 | 5 | 294 | 3 | 165 |
2020-05-30 | 10 | 252 | 2 | 209 |
2020-05-31 | 9 | 235 | 1 | 230 |
![]() |
236 | 10294 | 43 | 248 |
![]() |
220 | 12103 | 27 | 176 |
![]() |
246 | 7975 | 51 | 168 |
2020-02-01 | 6 | 210 | 2 | 139 |
2020-02-02 | 15 | 285 | 1 | 143 |
2020-02-03 | 6 | 269 | 2 | 149 |
2020-02-04 | 15 | 311 | 2 | 146 |
2020-02-05 | 10 | 364 | 2 | 145 |
2020-02-06 | 11 | 298 | 1 | 153 |
2020-02-07 | 9 | 257 | 3 | 159 |
2020-02-08 | 4 | 210 | 3 | 152 |
2020-02-09 | 13 | 288 | 5 | 148 |
2020-02-10 | 7 | 229 | 3 | 167 |
2020-02-11 | 5 | 262 | 0 | 143 |
2020-02-12 | 7 | 256 | 1 | 151 |
2020-02-13 | 9 | 311 | 4 | 160 |
2020-02-14 | 16 | 318 | 1 | 156 |
2020-02-15 | 9 | 265 | 1 | 146 |
2020-02-16 | 13 | 327 | 0 | 150 |
2020-02-17 | 10 | 364 | 1 | 168 |
2020-02-18 | 6 | 303 | 4 | 160 |
2020-02-19 | 7 | 243 | 1 | 149 |
2020-02-20 | 8 | 252 | 2 | 154 |
2020-02-21 | 8 | 315 | 0 | 152 |
2020-02-22 | 5 | 161 | 1 | 154 |
2020-02-23 | 7 | 226 | 1 | 149 |
2020-02-24 | 3 | 230 | 0 | 151 |
2020-02-25 | 6 | 260 | 4 | 144 |
2020-02-26 | 9 | 276 | 4 | 158 |
2020-02-27 | 10 | 338 | 1 | 165 |
2020-02-28 | 5 | 297 | 0 | 164 |
2020-02-29 | 7 | 250 | 1 | 156 |
![]() |
252 | 8057 | 66 | 333 |
2020-01-01 | 10 | 202 | 0 | 132 |
2020-01-02 | 5 | 254 | 2 | 134 |
2020-01-03 | 17 | 307 | 2 | 150 |
2020-01-04 | 5 | 244 | 3 | 129 |
2020-01-05 | 6 | 159 | 0 | 134 |
2020-01-06 | 7 | 249 | 0 | 144 |
2020-01-07 | 9 | 290 | 1 | 147 |
2020-01-08 | 7 | 278 | 2 | 137 |
2020-01-09 | 8 | 353 | 3 | 144 |
2020-01-10 | 8 | 310 | 2 | 195 |
2020-01-11 | 13 | 191 | 1 | 133 |
2020-01-12 | 5 | 203 | 0 | 139 |
2020-01-13 | 7 | 231 | 2 | 176 |
2020-01-14 | 8 | 288 | 2 | 333 |
2020-01-15 | 9 | 384 | 1 | 146 |
2020-01-16 | 10 | 241 | 2 | 138 |
2020-01-17 | 8 | 214 | 0 | 144 |
2020-01-18 | 11 | 202 | 1 | 135 |
2020-01-19 | 9 | 222 | 2 | 145 |
2020-01-20 | 6 | 277 | 2 | 167 |
2020-01-21 | 10 | 249 | 0 | 140 |
2020-01-22 | 6 | 236 | 1 | 102 |
2020-01-23 | 11 | 262 | 3 | 97 |
2020-01-24 | 5 | 190 | 3 | 88 |
2020-01-25 | 6 | 197 | 0 | 102 |
2020-01-26 | 9 | 295 | 4 | 91 |
2020-01-27 | 3 | 289 | 0 | 146 |
2020-01-28 | 6 | 370 | 2 | 167 |
2020-01-29 | 12 | 249 | 2 | 144 |
2020-01-30 | 9 | 259 | 1 | 141 |
2020-01-31 | 7 | 362 | 22 | 156 |
![]() |
3136 | 98817 | 597 | 228 |
![]() |
231 | 7387 | 52 | 148 |
![]() |
228 | 7200 | 35 | 172 |
![]() |
239 | 7851 | 39 | 159 |
![]() |
260 | 8523 | 65 | 165 |
![]() |
293 | 8222 | 58 | 174 |
![]() |
268 | 8415 | 65 | 214 |
![]() |
285 | 8102 | 49 | 187 |
![]() |
292 | 8778 | 49 | 161 |
![]() |
265 | 7564 | 42 | 225 |
2019-04-01 | 3 | 251 | 4 | 211 |
2019-04-02 | 7 | 216 | 0 | 164 |
2019-04-03 | 4 | 282 | 1 | 152 |
2019-04-04 | 14 | 257 | 5 | 165 |
2019-04-05 | 8 | 226 | 0 | 154 |
2019-04-06 | 7 | 190 | 2 | 150 |
2019-04-07 | 4 | 157 | 1 | 156 |
2019-04-08 | 10 | 245 | 0 | 158 |
2019-04-09 | 13 | 310 | 0 | 159 |
2019-04-10 | 7 | 361 | 0 | 159 |
2019-04-11 | 8 | 392 | 0 | 160 |
2019-04-12 | 9 | 306 | 2 | 166 |
2019-04-13 | 7 | 158 | 0 | 176 |
2019-04-14 | 16 | 228 | 1 | 153 |
2019-04-15 | 19 | 290 | 2 | 164 |
2019-04-16 | 10 | 263 | 2 | 169 |
2019-04-17 | 7 | 291 | 3 | 225 |
2019-04-18 | 6 | 231 | 3 | 212 |
2019-04-19 | 7 | 196 | 1 | 161 |
2019-04-20 | 2 | 118 | 0 | 174 |
2019-04-21 | 7 | 142 | 0 | 152 |
2019-04-22 | 10 | 192 | 2 | 152 |
2019-04-23 | 11 | 227 | 2 | 166 |
2019-04-24 | 10 | 289 | 2 | 161 |
2019-04-25 | 20 | 380 | 0 | 98 |
2019-04-26 | 8 | 312 | 2 | 109 |
2019-04-27 | 5 | 196 | 1 | 94 |
2019-04-28 | 9 | 228 | 2 | 118 |
2019-04-29 | 10 | 371 | 2 | 150 |
2019-04-30 | 7 | 259 | 2 | 130 |
![]() |
261 | 8352 | 71 | 228 |
![]() |
269 | 8499 | 37 | 200 |
2019-02-01 | 11 | 393 | 0 | 180 |
2019-02-02 | 4 | 299 | 3 | 155 |
2019-02-03 | 7 | 280 | 1 | 195 |
2019-02-04 | 11 | 372 | 1 | 167 |
2019-02-05 | 6 | 316 | 3 | 121 |
2019-02-06 | 8 | 362 | 0 | 162 |
2019-02-07 | 6 | 355 | 1 | 167 |
2019-02-08 | 14 | 308 | 2 | 168 |
2019-02-09 | 7 | 230 | 0 | 154 |
2019-02-10 | 11 | 297 | 2 | 166 |
2019-02-11 | 14 | 346 | 3 | 163 |
2019-02-12 | 7 | 309 | 5 | 164 |
2019-02-13 | 15 | 315 | 1 | 180 |
2019-02-14 | 6 | 328 | 1 | 156 |
2019-02-15 | 10 | 350 | 0 | 200 |
2019-02-16 | 10 | 247 | 0 | 156 |
2019-02-17 | 13 | 232 | 1 | 180 |
2019-02-18 | 15 | 499 | 1 | 186 |
2019-02-19 | 7 | 307 | 2 | 160 |
2019-02-20 | 14 | 324 | 1 | 193 |
2019-02-21 | 7 | 222 | 0 | 194 |
2019-02-22 | 9 | 224 | 1 | 198 |
2019-02-23 | 11 | 140 | 0 | 165 |
2019-02-24 | 5 | 288 | 0 | 176 |
2019-02-25 | 17 | 324 | 1 | 183 |
2019-02-26 | 8 | 308 | 0 | 184 |
2019-02-27 | 10 | 259 | 5 | 167 |
2019-02-28 | 6 | 265 | 2 | 176 |
![]() |
245 | 9924 | 35 | 185 |
![]() |
3939 | 113314 | 711 | 329 |
![]() |
248 | 8673 | 109 | 187 |
2018-12-01 | 15 | 275 | 3 | 140 |
2018-12-02 | 12 | 263 | 5 | 161 |
2018-12-03 | 24 | 409 | 11 | 166 |
2018-12-04 | 10 | 335 | 5 | 157 |
2018-12-05 | 8 | 316 | 2 | 157 |
2018-12-06 | 11 | 280 | 0 | 149 |
2018-12-07 | 4 | 356 | 2 | 157 |
2018-12-08 | 3 | 220 | 1 | 144 |
2018-12-09 | 6 | 212 | 2 | 151 |
2018-12-10 | 12 | 338 | 8 | 153 |
2018-12-11 | 7 | 316 | 4 | 149 |
2018-12-12 | 7 | 290 | 5 | 169 |
2018-12-13 | 7 | 325 | 2 | 187 |
2018-12-14 | 3 | 316 | 2 | 158 |
2018-12-15 | 6 | 257 | 0 | 152 |
2018-12-16 | 8 | 227 | 0 | 159 |
2018-12-17 | 4 | 254 | 4 | 154 |
2018-12-18 | 8 | 278 | 6 | 159 |
2018-12-19 | 8 | 302 | 3 | 150 |
2018-12-20 | 7 | 358 | 25 | 144 |
2018-12-21 | 8 | 334 | 14 | 110 |
2018-12-22 | 10 | 285 | 1 | 101 |
2018-12-23 | 12 | 379 | 0 | 118 |
2018-12-24 | 3 | 237 | 0 | 100 |
2018-12-25 | 3 | 179 | 0 | 99 |
2018-12-26 | 7 | 185 | 2 | 143 |
2018-12-27 | 7 | 266 | 1 | 145 |
2018-12-28 | 10 | 253 | 0 | 142 |
2018-12-29 | 6 | 195 | 1 | 111 |
2018-12-30 | 9 | 246 | 0 | 118 |
2018-12-31 | 3 | 187 | 0 | 114 |
![]() |
289 | 8721 | 45 | 214 |
2018-11-01 | 12 | 310 | 0 | 177 |
2018-11-02 | 11 | 326 | 2 | 185 |
2018-11-03 | 9 | 187 | 0 | 159 |
2018-11-04 | 9 | 261 | 1 | 170 |
2018-11-05 | 12 | 332 | 2 | 180 |
2018-11-06 | 7 | 260 | 1 | 182 |
2018-11-07 | 7 | 321 | 0 | 187 |
2018-11-08 | 8 | 268 | 1 | 178 |
2018-11-09 | 11 | 340 | 1 | 204 |
2018-11-10 | 8 | 266 | 2 | 178 |
2018-11-11 | 9 | 202 | 1 | 153 |
2018-11-12 | 16 | 322 | 0 | 172 |
2018-11-13 | 12 | 313 | 3 | 152 |
2018-11-14 | 10 | 316 | 0 | 151 |
2018-11-15 | 4 | 355 | 2 | 151 |
2018-11-16 | 9 | 294 | 1 | 156 |
2018-11-17 | 7 | 225 | 0 | 154 |
2018-11-18 | 7 | 232 | 5 | 154 |
2018-11-19 | 10 | 356 | 1 | 214 |
2018-11-20 | 13 | 384 | 3 | 160 |
2018-11-21 | 8 | 297 | 3 | 175 |
2018-11-22 | 11 | 291 | 1 | 143 |
2018-11-23 | 9 | 266 | 1 | 112 |
2018-11-24 | 7 | 157 | 1 | 115 |
2018-11-25 | 11 | 208 | 1 | 113 |
2018-11-26 | 7 | 288 | 3 | 118 |
2018-11-27 | 15 | 289 | 4 | 113 |
2018-11-28 | 10 | 340 | 3 | 120 |
2018-11-29 | 11 | 352 | 1 | 154 |
2018-11-30 | 9 | 363 | 1 | 149 |
![]() |
282 | 8738 | 51 | 329 |
![]() |
348 | 9677 | 70 | 196 |
2018-09-01 | 12 | 226 | 1 | 104 |
2018-09-02 | 11 | 268 | 1 | 102 |
2018-09-03 | 18 | 400 | 4 | 103 |
2018-09-04 | 7 | 509 | 2 | 160 |
2018-09-05 | 8 | 375 | 1 | 167 |
2018-09-06 | 13 | 315 | 2 | 156 |
2018-09-07 | 6 | 261 | 1 | 152 |
2018-09-08 | 12 | 185 | 2 | 142 |
2018-09-09 | 16 | 278 | 2 | 139 |
2018-09-10 | 16 | 374 | 3 | 157 |
2018-09-11 | 13 | 388 | 2 | 177 |
2018-09-12 | 15 | 427 | 4 | 125 |
2018-09-13 | 7 | 447 | 3 | 123 |
2018-09-14 | 15 | 344 | 3 | 110 |
2018-09-15 | 7 | 197 | 2 | 113 |
2018-09-16 | 6 | 210 | 4 | 142 |
2018-09-17 | 23 | 406 | 8 | 153 |
2018-09-18 | 7 | 262 | 2 | 155 |
2018-09-19 | 17 | 314 | 2 | 162 |
2018-09-20 | 14 | 352 | 4 | 163 |
2018-09-21 | 9 | 359 | 3 | 158 |
2018-09-22 | 7 | 244 | 1 | 154 |
2018-09-23 | 12 | 299 | 1 | 158 |
2018-09-24 | 9 | 313 | 3 | 156 |
2018-09-25 | 9 | 366 | 1 | 170 |
2018-09-26 | 8 | 388 | 1 | 187 |
2018-09-27 | 13 | 362 | 4 | 151 |
2018-09-28 | 12 | 367 | 2 | 168 |
2018-09-29 | 14 | 227 | 1 | 196 |
2018-09-30 | 12 | 214 | 0 | 153 |
![]() |
363 | 9396 | 60 | 169 |
2018-08-01 | 13 | 303 | 2 | 144 |
2018-08-02 | 11 | 361 | 4 | 148 |
2018-08-03 | 13 | 199 | 0 | 138 |
2018-08-04 | 6 | 148 | 1 | 120 |
2018-08-05 | 8 | 193 | 1 | 145 |
2018-08-06 | 13 | 290 | 2 | 147 |
2018-08-07 | 10 | 286 | 4 | 152 |
2018-08-08 | 14 | 346 | 1 | 148 |
2018-08-09 | 12 | 318 | 1 | 151 |
2018-08-10 | 11 | 310 | 2 | 144 |
2018-08-11 | 7 | 237 | 2 | 129 |
2018-08-12 | 14 | 241 | 0 | 142 |
2018-08-13 | 13 | 398 | 1 | 144 |
2018-08-14 | 8 | 336 | 2 | 156 |
2018-08-15 | 18 | 351 | 4 | 142 |
2018-08-16 | 13 | 322 | 4 | 142 |
2018-08-17 | 20 | 309 | 1 | 138 |
2018-08-18 | 11 | 185 | 1 | 138 |
2018-08-19 | 13 | 213 | 0 | 135 |
2018-08-20 | 13 | 340 | 5 | 149 |
2018-08-21 | 17 | 399 | 4 | 144 |
2018-08-22 | 15 | 506 | 2 | 147 |
2018-08-23 | 12 | 404 | 3 | 161 |
2018-08-24 | 3 | 311 | 1 | 157 |
2018-08-25 | 10 | 146 | 4 | 137 |
2018-08-26 | 11 | 328 | 0 | 136 |
2018-08-27 | 12 | 299 | 1 | 139 |
2018-08-28 | 11 | 285 | 1 | 169 |
